Standings
Nitro North
| Rank | Team | GP | W | L | T | GF | GA | Pts | PQ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SSAC Southgate Lions | 33 | 28 | 1 | 4 | 233 | 70 | 60 | |
| 2 | MLAC Scott Pump | 33 | 21 | 8 | 4 | 166 | 103 | 46 | |
| 3 | Sherwood Park United Cycle Flyers | 33 | 19 | 8 | 6 | 171 | 110 | 44 | |
| 4 | CAC Lehigh Cement | 33 | 13 | 15 | 5 | 111 | 129 | 31 | |
| 5 | St Albert Gregg Distributors Sabres | 33 | 9 | 16 | 8 | 91 | 113 | 26 | |
| 6 | Knights of Columbus Squires | 33 | 9 | 23 | 1 | 109 | 189 | 19 |
Charger North
| Rank | Team | GP | W | L | T | GF | GA | Pts | PQ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lloydminster Universal Heat | 33 | 23 | 4 | 6 | 184 | 91 | 52 | |
| 2 | Leduc Allen's Transport Oil Kings | 33 | 16 | 13 | 4 | 159 | 158 | 36 | |
| 3 | Spruce Grove PAC Saints | 33 | 12 | 16 | 5 | 138 | 136 | 29 | |
| 4 | Fort Saskatchewan Winners Way Rangers | 33 | 10 | 18 | 5 | 120 | 159 | 25 | |
| 5 | Grande Prairie Golden Arrow Storm | 33 | 4 | 26 | 3 | 73 | 230 | 11 | |
| 6 | Camrose Vikings | 33 | 1 | 28 | 4 | 80 | 215 | 6 |
Challenger South
| Rank | Team | GP | W | L | T | GF | GA | Pts | PQ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Bisons | 33 | 26 | 3 | 4 | 185 | 82 | 56 | |
| 2 | Calgary Northstar Sabres | 33 | 25 | 7 | 1 | 166 | 73 | 51 | |
| 3 | Calgary Royals | 33 | 21 | 10 | 2 | 157 | 111 | 44 | |
| 4 | Calgary Flames | 33 | 18 | 12 | 3 | 139 | 102 | 39 | |
| 5 | Okotoks Oilers | 33 | 1 | 32 | 0 | 55 | 251 | 2 |
Ram South
| Rank | Team | GP | W | L | T | GF | GA | Pts | PQ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southeast Hockey Hounds | 33 | 18 | 13 | 2 | 173 | 132 | 38 | |
| 2 | Airdrie Xtreme | 33 | 15 | 14 | 4 | 126 | 97 | 34 | |
| 3 | Red Deer Rebels Black | 33 | 13 | 16 | 4 | 137 | 138 | 30 | |
| 4 | Lethbridge Val Matteoti Golden Hawks | 33 | 10 | 16 | 7 | 118 | 134 | 27 | |
| 5 | Red Deer Rebels White | 33 | 7 | 20 | 6 | 103 | 171 | 20 |
|
* PQ - Playoff Qualifier |
Printer Friendly Version
|


Printer Friendly Version